RUD VLBG-PLUS Load Ring, Metric thread

Key notes for ordering:
Supplied tested with certification - Ready to use from the box
Estimated lead time:1 Day
Please call us if you need this item sooner

& COLLECT

delivery

DELIVERY
(Call us)
Seen this product cheaper elsewhere?
We will always try to offer this product at the best price. We will do our best to not just match it but to beat it.
Price match
promise
RUD VLBG-PLUS Load Ring, Metric thread
Capacity
630Kgs up to 20,000Kgs
(0.63t to 20t)
M8 to M48
Description
Rud VLBG-PLUS VIP Load Ring for bolting applications. Classed as the premier make of swivel lifting point. These are top quality. Giving full WLL in all directions, plus many more design features.
Related products

XN173
£22.32 ex VAT
£26.78 inc VAT

VRS-F Starpoint
£44.90 ex VAT
£53.88 inc VAT
Model | Capacity | Thread | RUD Order Ref No | Weight | Overall Bolt Length | Thread Length |
VLBG-PLUS | 0.63t | M8 | 8504651 | 0.30Kgs | 40mm | 11mm |
VLBG-PLUS | 0.9t | M10 | 8504652 | 0.31Kgs | 44mm | 15mm |
VLBG-PLUS | 1.35t | M12 | 8504653 | 0.34 Kgs | 47mm | 18mm |
VLBG-PLUS | 2.0t | M16 | 8504655 | 0.55 Kgs | 58mm | 22mm |
VLBG-PLUS | 3.5t | M20 | 8504657 | 1.30 Kgs | 75mm | 32mm |
VLBG-PLUS | 4.5t | M24 | 8504659 | 1.50 Kgs | 80mm | 37mm |
VLBG-PLUS | 6.7t | M30 | 8504661 | 3.3 Kgs | 110mm | 49mm |
VLBG-PLUS | 8.0t | M36 | 7983553 | 6.2 Kgs | 140mm | 63mm |
VLBG-PLUS | 10.0t | M42 | 7983554 | 6.7 Kgs | 150mm | 73mm |
VLBG-PLUS | 15.0t | M42 | 7982966 | 10.9 Kgs | 150mm | 63mm |
VLBG-PLUS | 20.0t | M48 | 7982967 | 11.6 Kgs | 160mm | 73mm |
Model | Capacity | Thread | RUD Order Ref No | Weight | Overall Bolt Length | Thread Length |
VLBG-PLUS | 0.63t | M8 | 8504651 | 0.30Kgs | 40mm | 11mm |
VLBG-PLUS | 0.9t | M10 | 8504652 | 0.31Kgs | 44mm | 15mm |
VLBG-PLUS | 1.35t | M12 | 8504653 | 0.34 Kgs | 47mm | 18mm |
VLBG-PLUS | 2.0t | M16 | 8504655 | 0.55 Kgs | 58mm | 22mm |
VLBG-PLUS | 3.5t | M20 | 8504657 | 1.30 Kgs | 75mm | 32mm |
VLBG-PLUS | 4.5t | M24 | 8504659 | 1.50 Kgs | 80mm | 37mm |
VLBG-PLUS | 6.7t | M30 | 8504661 | 3.3 Kgs | 110mm | 49mm |
VLBG-PLUS | 8.0t | M36 | 7983553 | 6.2 Kgs | 140mm | 63mm |
VLBG-PLUS | 10.0t | M42 | 7983554 | 6.7 Kgs | 150mm | 73mm |
VLBG-PLUS | 15.0t | M42 | 7982966 | 10.9 Kgs | 150mm | 63mm |
VLBG-PLUS | 20.0t | M48 | 7982967 | 11.6 Kgs | 160mm | 73mm |
In the UK, the Lifting Operations & Lifting Equipment Regulations (LOLER) make it clear that all shackles and eyebolts used for lifting purposes are lifting accessories. They should therefore be subject to a thorough examination by a competent person at least every six months. Regardless of the prevailing legislation, the Lifting Equipment Engineers Association (LEEA) strongly recommends that this policy is adopted by all those with responsibility for ensuring the safe condition of lifting equipment.
More products from category:
Lifting Accessories

BO 5107900
Price is for a 12 cannister box size.
Can be used for glass, smooth plastic surfaces, mirrors, car windows, tiles · for workshop and home, showcases and display windows · sparkling surfaces without streaking · environmentally sound propellant Ideal for cleaning glass parts after fusing.
£39.98 ex VAT
£47.98 inc VAT
-494x340.webp)
92 Series
£188.88 ex VAT
£169.98 ex VAT
£203.98 inc VAT
-494x340.webp)
CH
£257.32 ex VAT
£224.98 ex VAT
£269.98 inc VAT

CLB
£626.21 ex VAT
£548.98 ex VAT
£658.78 inc VAT
SUBSCRIBE FOR THE LATEST NEWS & SPECIAL OFFERS
Sign up here to get the latest news, updates and special offers delivered to your inbox.
