RUD VRS-F Starpoint Eye Bolt, Metric Thread


Key notes for ordering:
Supplied tested with certification - Ready to use from the box
Estimated lead time:1 Day
Please call us if you need this item sooner

& COLLECT

delivery

DELIVERY
(Call us)
Seen this product cheaper elsewhere?
We will always try to offer this product at the best price. We will do our best to not just match it but to beat it.
Price match
promise
RUD VRS-F Starpoint Eye Bolt, Metric Thread
Capacity
100Kgs up to 12.000Kgs
0.1t - 12t)
M6 - M48
Description
Rud VRS-F Starpoint compact designed swivel eyebolt with 360° rotation c/w easy fit key for easy assembly and disassembly. The STARPOINT® removes the chance of bent eyes, backed out threads, or over-tightening which would cause unnecessary stress on the stem.
Related products

VLBG-PLUS
£76.97 ex VAT
£92.36 inc VAT

VWBG - V
£77.19 ex VAT
£92.63 inc VAT
Model | Capacity | Thread | RUD Order Ref No. | Weight | Thread Length |
VRS - F M6 | 0.1t | M6 | 7900906 | 0.07Kgs | 9mm |
VRS - F M8 | 0.3t | M8 | 8500911 | 0.12Kgs | 12mm |
VRS - F M10 | 0.4t | M10 | 7104029 | 0.12Kgs | 15mm |
VRS - F M12 | 0.75t | M12 | 7101313 | 0.20Kgs | 18mm |
VRS - F M14 | 0.75t | M14 | 7999330 | 0.21Kgs | 18mm |
VRS - F M16 | 1.5t | M16 | 7101314 | 0.30Kgs | 24mm |
VRS-FM16-SL35 | 1.5t | M16 | 7983306 | 0.30Kgs | 35mm |
VRS - F M18 | 1.5t | M18 | 7903387 | 0.35Kgs | 24mm |
VRS - F M20 | 2.3t | M20 | 7101315 | 0.50Kgs | 30mm |
VRS - F M22 | 2.3t | M22 | 7992197 | 0.50Kgs | 30mm |
VRS - F M24 | 3.2t | M24 | 7101316 | 0.80Kgs | 36mm |
VRS - F M27 | 3.2t | M27 | 7994138 | 1.00Kgs | 36mm |
VRS - F M30 | 4.5t | M30 | 7101317 | 1.00Kgs | 45mm |
VRS - F M33 | 4.5t | M33 | 7993439 | 1.80Kgs | 45mm |
VRS - F M36 | 7.0t | M36 | 7984201 | 3.50Kgs | 54mm |
VRS - F M42 | 9t | M42 | 7984202 | 4.90Kgs | 63mm |
VRS - F M48 | 12t | M48 | 7984203 | 7.00Kgs | 72mm |
Model | Capacity | Thread | RUD Order Ref No. | Weight | Thread Length |
VRS - F M6 | 0.1t | M6 | 7900906 | 0.07Kgs | 9mm |
VRS - F M8 | 0.3t | M8 | 8500911 | 0.12Kgs | 12mm |
VRS - F M10 | 0.4t | M10 | 7104029 | 0.12Kgs | 15mm |
VRS - F M12 | 0.75t | M12 | 7101313 | 0.20Kgs | 18mm |
VRS - F M14 | 0.75t | M14 | 7999330 | 0.21Kgs | 18mm |
VRS - F M16 | 1.5t | M16 | 7101314 | 0.30Kgs | 24mm |
VRS-FM16-SL35 | 1.5t | M16 | 7983306 | 0.30Kgs | 35mm |
VRS - F M18 | 1.5t | M18 | 7903387 | 0.35Kgs | 24mm |
VRS - F M20 | 2.3t | M20 | 7101315 | 0.50Kgs | 30mm |
VRS - F M22 | 2.3t | M22 | 7992197 | 0.50Kgs | 30mm |
VRS - F M24 | 3.2t | M24 | 7101316 | 0.80Kgs | 36mm |
VRS - F M27 | 3.2t | M27 | 7994138 | 1.00Kgs | 36mm |
VRS - F M30 | 4.5t | M30 | 7101317 | 1.00Kgs | 45mm |
VRS - F M33 | 4.5t | M33 | 7993439 | 1.80Kgs | 45mm |
VRS - F M36 | 7.0t | M36 | 7984201 | 3.50Kgs | 54mm |
VRS - F M42 | 9t | M42 | 7984202 | 4.90Kgs | 63mm |
VRS - F M48 | 12t | M48 | 7984203 | 7.00Kgs | 72mm |
More products from category:
Lifting Accessories

BO 5107900
Price is for a 12 cannister box size.
Can be used for glass, smooth plastic surfaces, mirrors, car windows, tiles · for workshop and home, showcases and display windows · sparkling surfaces without streaking · environmentally sound propellant Ideal for cleaning glass parts after fusing.
£39.98 ex VAT
£47.98 inc VAT
-494x340.webp)
92 Series
£188.88 ex VAT
£169.98 ex VAT
£203.98 inc VAT
-494x340.webp)
CH
£257.32 ex VAT
£224.98 ex VAT
£269.98 inc VAT

CLB
£626.21 ex VAT
£548.98 ex VAT
£658.78 inc VAT
SUBSCRIBE FOR THE LATEST NEWS & SPECIAL OFFERS
Sign up here to get the latest news, updates and special offers delivered to your inbox.
