CM Lodestar Electric Chain Hoists (230V)

Key notes for ordering:
Prices shown are based on a standard 3m HOL, with 2m pendant. Excluding Chain Bag. Trolley (if selected) are adjustable & fit only standard travelling beams. Please call if unsure on beam size
Estimated lead time:2 to 3 Days Call if required sooner
Please call us if you need this item sooner

& COLLECT

delivery

DELIVERY
(Call us)
Seen this product cheaper elsewhere?
We will always try to offer this product at the best price. We will do our best to not just match it but to beat it.
Price match
promise
CM Lodestar Electric Chain Hoists (230V)
Capacity
Capacities 250Kgs up to 3000Kgs
Description
The LODESTAR 230-volt Electric Chain hoist is a top-spec tough & durable Hoist, designed to keep working in the most arduous applications. known for its heavy-duty never stop working always reputation. It is a recognised and proven hoist within the hire industry as the number one supplied kit where high duty, combined with long heights of lifts are required
£1,969.88 ex VAT
£2,363.86 inc VAT
1 - Hoist and Trolley Raincoats available if Weather Protection is required for above hoist."
Related products
Model | Operating voltage | Capacity (WLL) kg | Falls of load chain | Lifting speed(s) | Weight Hoist Only | Weight c/w Push Trolley | Weight c/w Electric Trolley | Hoist Motor |
C | 230V or 110V 1 Ph 50Hz | 250 | 1 | 8 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
F | 230V or 110V 1 Ph 50Hz | 500 | 1 | 4 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
J | 230V or 110V 1 Ph 50Hz | 500 | 1 | 8 m/min | 51Kgs | 63Kgs | 107Kgs | 0.75 kW |
L | 230V or 110V 1 Ph 50Hz | 1000 | 1 | 4 m/min | 52Kgs | 70Kgs | 108Kgs | 0.75 kW |
LL | 400V 3 Ph 50Hz | 1000 | 1 | 8 m/min | 52Kgs | 71Kgs | 108Kgs | 0.75 kW |
LL2 | 400V 3 Ph 50Hz | 1000 | 1 | 8/2.5 m/min | 53Kgs | 72Kgs | 109Kgs | 0.75 kW |
R | 230V or 110V 1 Ph 50Hz | 2000 | 2 | 2 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR | 400V 3 Ph 50Hz | 2000 | 2 | 4 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR2 | 400V 3 Ph 50Hz | 2000 | 2 | 4/1.3 m/min | 59Kgs | 78Kgs | 114Kgs | 0.75 kW |
RT | 230V or 110V 1 Ph 50Hz | 3000 | 3 | 1.33 m/min | 64Kgs | N/A | N/A | 0.75 kW |
Model | Operating voltage | Capacity (WLL) kg | Falls of load chain | Lifting speed(s) | Weight Hoist Only | Weight c/w Push Trolley | Weight c/w Electric Trolley | Hoist Motor |
C | 230V or 110V 1 Ph 50Hz | 250 | 1 | 8 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
F | 230V or 110V 1 Ph 50Hz | 500 | 1 | 4 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
J | 230V or 110V 1 Ph 50Hz | 500 | 1 | 8 m/min | 51Kgs | 63Kgs | 107Kgs | 0.75 kW |
L | 230V or 110V 1 Ph 50Hz | 1000 | 1 | 4 m/min | 52Kgs | 70Kgs | 108Kgs | 0.75 kW |
LL | 400V 3 Ph 50Hz | 1000 | 1 | 8 m/min | 52Kgs | 71Kgs | 108Kgs | 0.75 kW |
LL2 | 400V 3 Ph 50Hz | 1000 | 1 | 8/2.5 m/min | 53Kgs | 72Kgs | 109Kgs | 0.75 kW |
R | 230V or 110V 1 Ph 50Hz | 2000 | 2 | 2 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR | 400V 3 Ph 50Hz | 2000 | 2 | 4 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR2 | 400V 3 Ph 50Hz | 2000 | 2 | 4/1.3 m/min | 59Kgs | 78Kgs | 114Kgs | 0.75 kW |
RT | 230V or 110V 1 Ph 50Hz | 3000 | 3 | 1.33 m/min | 64Kgs | N/A | N/A | 0.75 kW |
CM Industrial Products - Lodestar With more than a century of experience providing products and solutions for industrial manufacturing and construction, the CM brand has developed a loyal following with users around the globe.
From heavy-duty hoists for hazardous environments to general-duty chains and hooks for commercial use, the CM name represents a legacy of expertise in the market. The Lodestar Electric Chain hoist is requested by name due to its reputation for durability and long life.
The CM name represents a legacy of expertise in the market A WORKHOUSE TRUSTED FOR GENERATIONS
More products from category:
Lifting Equipment

RLP

DM200i
£954.99 ex VAT
£764.98 ex VAT
£917.98 inc VAT

DSR-S
£75.60 ex VAT
£90.72 inc VAT

DSRB
£98.98 ex VAT
£118.78 inc VAT
SUBSCRIBE FOR THE LATEST NEWS & SPECIAL OFFERS
Sign up here to get the latest news, updates and special offers delivered to your inbox.
