CM Lodestar Electric Chain Hoists (400V)

Key notes for ordering:
Prices shown are based on a standard 3m HOL, with 2m pendant. Excluding Chain Bag. Trolley (if selected) are adjustable & fit only standard travelling beams. Please call if unsure on beam size
Estimated lead time:2 to 3 Days Call if required sooner
Please call us if you need this item sooner

& COLLECT

delivery

DELIVERY
(Call us)
Seen this product cheaper elsewhere?
We will always try to offer this product at the best price. We will do our best to not just match it but to beat it.
Price match
promise
CM Lodestar Electric Chain Hoists (400V)
Capacity
Capacities 1000Kgs up to 2000Kgs
Description
£2,594.98 ex VAT
£3,113.98 inc VAT
1 - Hoist and Trolley Raincoats available if Weather Protection is required for above hoist."
Related products

CPV F
£1,554.11 ex VAT
£1,161.68 ex VAT
£1,394.02 inc VAT
-494x340.webp)
ST
The ST Electric Chain hoist series from Stahl is an acknowledged top-level quality product that ranks amongst the world's most distinctive and extensive ranges of electric hoists on offer - A robust classic design/layout which proves itself in operation day for day. Powerful, reliable yet undemanding with power consumption and maintenance.
£1,388.98 ex VAT
£1,034.98 ex VAT
£1,241.98 inc VAT

Star
The Star range of Electric Chain Hoists from German manufacturer LIFTKET. The Liftket range is a quality built robust hoist which are currently our best selling hoist due to their superior build quality and performance ratings. Suitable for lifting most industrial loads from 125Kgs up to 5,000Kgs
£1,198.24 ex VAT
£1,437.89 inc VAT
Model | Operating voltage | Capacity (WLL) kg | Falls of load chain | Lifting speed(s) | Weight Hoist Only | Weight c/w Push Trolley | Weight c/w Electric Trolley | Hoist Motor |
C | 230V or 110V 1 Ph 50Hz | 250 | 1 | 8 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
F | 230V or 110V 1 Ph 50Hz | 500 | 1 | 4 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
J | 230V or 110V 1 Ph 50Hz | 500 | 1 | 8 m/min | 51Kgs | 63Kgs | 107Kgs | 0.75 kW |
L | 230V or 110V 1 Ph 50Hz | 1000 | 1 | 4 m/min | 52Kgs | 70Kgs | 108Kgs | 0.75 kW |
LL | 400V 3 Ph 50Hz | 1000 | 1 | 8 m/min | 52Kgs | 71Kgs | 108Kgs | 0.75 kW |
LL2 | 400V 3 Ph 50Hz | 1000 | 1 | 8/2.5 m/min | 53Kgs | 72Kgs | 109Kgs | 0.75 kW |
R | 230V or 110V 1 Ph 50Hz | 2000 | 2 | 2 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR | 400V 3 Ph 50Hz | 2000 | 2 | 4 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR2 | 400V 3 Ph 50Hz | 2000 | 2 | 4/1.3 m/min | 59Kgs | 78Kgs | 114Kgs | 0.75 kW |
RT | 230V or 110V 1 Ph 50Hz | 3000 | 3 | 1.33 m/min | 64Kgs | N/A | N/A | 0.75 kW |
Model | Operating voltage | Capacity (WLL) kg | Falls of load chain | Lifting speed(s) | Weight Hoist Only | Weight c/w Push Trolley | Weight c/w Electric Trolley | Hoist Motor |
C | 230V or 110V 1 Ph 50Hz | 250 | 1 | 8 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
F | 230V or 110V 1 Ph 50Hz | 500 | 1 | 4 m/min | 29Kgs | 40Kgs | 84Kgs | 0.37 kW |
J | 230V or 110V 1 Ph 50Hz | 500 | 1 | 8 m/min | 51Kgs | 63Kgs | 107Kgs | 0.75 kW |
L | 230V or 110V 1 Ph 50Hz | 1000 | 1 | 4 m/min | 52Kgs | 70Kgs | 108Kgs | 0.75 kW |
LL | 400V 3 Ph 50Hz | 1000 | 1 | 8 m/min | 52Kgs | 71Kgs | 108Kgs | 0.75 kW |
LL2 | 400V 3 Ph 50Hz | 1000 | 1 | 8/2.5 m/min | 53Kgs | 72Kgs | 109Kgs | 0.75 kW |
R | 230V or 110V 1 Ph 50Hz | 2000 | 2 | 2 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR | 400V 3 Ph 50Hz | 2000 | 2 | 4 m/min | 58Kgs | 77Kgs | 1113Kgs | 0.75 kW |
RR2 | 400V 3 Ph 50Hz | 2000 | 2 | 4/1.3 m/min | 59Kgs | 78Kgs | 114Kgs | 0.75 kW |
RT | 230V or 110V 1 Ph 50Hz | 3000 | 3 | 1.33 m/min | 64Kgs | N/A | N/A | 0.75 kW |
More products from category:
Lifting Equipment

RLP

DM200i
£954.99 ex VAT
£764.98 ex VAT
£917.98 inc VAT

DSR-S
£75.60 ex VAT
£90.72 inc VAT

DSRB
£98.98 ex VAT
£118.78 inc VAT
SUBSCRIBE FOR THE LATEST NEWS & SPECIAL OFFERS
Sign up here to get the latest news, updates and special offers delivered to your inbox.
