GT Viper Lever Hoist





Estimated lead time:1 Day
Please call us if you need this item sooner

& COLLECT

delivery

DELIVERY
(Call us)
Seen this product cheaper elsewhere?
We will always try to offer this product at the best price. We will do our best to not just match it but to beat it.
Price match
promise
GT Viper Lever Hoist
Capacity
250Kgs up to 9000Kgs
(0.25 Tonne - 9 tonne)
Description
The GT Viper Lever Hoist can be considered lightweight in design yet manufactured to be a robust and very reliable ratchet hoist for industrial tasks. Therefore, offering a low-cost universal lifting device for everyday tasks
Related products

Handy
£117.88 ex VAT
£89.98 ex VAT
£107.98 inc VAT

UNOplus-A
£198.14 ex VAT
£159.98 ex VAT
£191.98 inc VAT

VSIII
£167.32 ex VAT
£114.98 ex VAT
£137.98 inc VAT
-494x340.webp)
YC
Yale YC Standard Beam Clamps provide a quick and versatile rigging point to attach most hoisting equipment such as chain hoists, lever hoists, pulley blocks, etc to structural steelwork
£59.98 ex VAT
£71.98 inc VAT

Xona Blue LH
£88.88 ex VAT
£106.66 inc VAT

Xona Black LH
£86.98 ex VAT
£104.38 inc VAT
Model | Capacity | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension L | Dimension K | Load Chain | Falls Of Chain |
VLH0.25T1.5 | 250Kgs | 119 | 79 | 90.5 | 31 | 237 | 168 | 24 | 4 x 12 | 1 |
VLH0.5T1.5 | 500 | 130 | 83 | 112 | 36 | 283 | 178 | 25.5 | 5 x 15 | 1 |
VLH0.75T1.5 | 750 | 148 | 90 | 136 | 40 | 320 | 250 | 28 | 6 x 18 | 1 |
VLH1T1.5 | 1000 | 148 | 90 | 136 | 40 | 320 | 250 | 28 | 6 x 18 | 1 |
VLH1.5T1.5 | 1500 | 172 | 98 | 160 | 44 | 380 | 300 | 38 | 8 x 24 | 1 |
VLH2T1.5 | 2000 | 180 | 105 | 160 | 46 | 380 | 300 | 38 | 8 x 24 | 1 |
VLH3T1.5 | 3000 | 200 | 115 | 180 | 50 | 480 | 375 | 42 | 10 x 30 | 1 |
VLH6T1.5 | 6000 | 200 | 115 | 235 | 64 | 600 | 375 | 50 | 10 x 30 | 2 |
VLH9T1.5 | 900 | 200 | 115 | 335 | 85 | 740 | 410 | 57 | 10 x 30 | 3 |
Model | Capacity | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension L | Dimension K | Load Chain | Falls Of Chain |
VLH0.25T1.5 | 250Kgs | 119 | 79 | 90.5 | 31 | 237 | 168 | 24 | 4 x 12 | 1 |
VLH0.5T1.5 | 500 | 130 | 83 | 112 | 36 | 283 | 178 | 25.5 | 5 x 15 | 1 |
VLH0.75T1.5 | 750 | 148 | 90 | 136 | 40 | 320 | 250 | 28 | 6 x 18 | 1 |
VLH1T1.5 | 1000 | 148 | 90 | 136 | 40 | 320 | 250 | 28 | 6 x 18 | 1 |
VLH1.5T1.5 | 1500 | 172 | 98 | 160 | 44 | 380 | 300 | 38 | 8 x 24 | 1 |
VLH2T1.5 | 2000 | 180 | 105 | 160 | 46 | 380 | 300 | 38 | 8 x 24 | 1 |
VLH3T1.5 | 3000 | 200 | 115 | 180 | 50 | 480 | 375 | 42 | 10 x 30 | 1 |
VLH6T1.5 | 6000 | 200 | 115 | 235 | 64 | 600 | 375 | 50 | 10 x 30 | 2 |
VLH9T1.5 | 900 | 200 | 115 | 335 | 85 | 740 | 410 | 57 | 10 x 30 | 3 |
As the premier UK brand of lifting, hoisting, and mechanical handling products, George Taylor aims not only to offer a wide range of standard items but also to create bespoke design manufactured products to complete the “one-stop shop” facility, for all your lifting and moving needs.
If there is any other Lifting or material handling equipment required from the GT lifting range, please feel free to give Ultimate Lifting Solutions a call today at 01384 986 026
More products from category:
Lifting Equipment

DM200i
£954.99 ex VAT
£764.98 ex VAT
£917.98 inc VAT

RJC
360 Degree Column Jib Crane offers total flexibility within the workplace. The crane arm has full rotation around the main upright column, providing a complete circular lifting aid of up to 6m. Overall column height can be manufactured up to 6m Tall
£1,698.98 ex VAT
£2,038.78 inc VAT

BLD6T5
£1,166.00 ex VAT
£1,019.98 ex VAT
£1,223.98 inc VAT

RLP BLE
£1,702.00 ex VAT
£1,486.48 ex VAT
£1,783.78 inc VAT
SUBSCRIBE FOR THE LATEST NEWS & SPECIAL OFFERS
Sign up here to get the latest news, updates and special offers delivered to your inbox.
